Laboratory Oven
Features:
Temperature up to 250C.
Time proportionate digital temperature controller with an accuracy of +/-10C
Models | AF-33a | AF-33b | AF-33c | AF-33d | AF-33e | AF-33f | ||||
Chamber Volume | 27ltrs. | 43 ltrs. | 91 ltrs. | 121 ltrs. | 216 ltrs. | 324 ltrs. | ||||
Internal Size | 30 X 30 X 30 | 35 X 35 X 35 | 45 X 45 X 45 | 45 X 45 X 60 | 60 X 60 X 60 | 60 X 60 X 90 | ||||
External Size (lwh) | 41 X 43 X 62 | 46 X 48 X 67 | 56 X 58 X 77 | 56 X 58 X 94 | 71 X 73 X 94 | 71 X 73 X 125 | ||||
Accuracy | + / -10C | |||||||||
Uniformity | + / 1% of set value | |||||||||
Heat up time | 45 min. up to 2500C w | |||||||||
Controller | Digital Display Electronic Controller | |||||||||
Sensor | J - type | |||||||||
Internal Chamber | Mild Steel / Stainless Steel 304 quality | |||||||||
External | Mild Steel Powder Coated | |||||||||
Shelves | G.I. / Stainless Steel Wire Mesh. | |||||||||
Insulation | Glass Wool 65 mm. | |||||||||
Ventilator | Adjustable type (Aluminium) | |||||||||
Door Gasket | High Temp. Felt / Asbestos Gasket | |||||||||
|
Mild Steel / Stainless Steel 304 quality. | |||||||||
Mild Steel | ||||||||||
Optional | ||||||||||
Safety device | Thermostat or Blind Controller | |||||||||
PID Control | Microprocessor based PID Controller | |||||||||
Timer | ON / OFF cycle | |||||||||
Door Gasket | Silicon Rubber Gasket | |||||||||
Air Circulation | Forced air circulation from Top or Bottom | |||||||||
Capacity (watts) | 1100 | 1250 | 1750 | 2250 | 3000 | 5000 | ||||
Power Consumption | 5 amps | 6 amps | 8 amps | 10 amps | 13 amps | 22 amps | ||||
Net Weight | 25kg. | 28kg. | 35kg.; | 42kg. | 55kg. | 85kg. | ||||
Electronic requirements AC 230V & 50 Hz cycle |